|
| Mission Regions / State | No. of Fields |
| Serapattu | 20 |
| Tharisana Nagar | 20 |
| Puthirampattu | 25 |
| Gurukilamoor | 17 |
| Karumanthurai | 15 |
| Yercaud | 14 |
| Kottachedu | 10 |
| Kolli Hills | 11 |
| Orissa | 39 |
| Chhaatisgarh | 11 |
| Mathia Pradesh | 2 |
| Total | 184 |
|
|
|
| Copy right © 2003-2008 Diocesan Missionary Prayer Band. All rights reserved. |
|
|
| Select a Region |
|
|
|
| New Mission Field |
| Karuvelampadi - Sundary Service |
 |
| Tharisana Nagar Division |
| Missionary : Mr. Chandra Mouly |
|
|